Departments With More Than 2 Employees (HAVING)

SQL coding challenge · Difficulty: easy · +50 XP

Problem

The space planning team needs to know which departments have grown beyond 2 people so they can allocate larger office space.

Tables

Table: departments

| department_id | department_name |
| --- | --- |
| 1 | Engineering |
| 2 | Marketing |
| 3 | HR |
| 4 | Finance |

Table: employees

| employee_id | first_name | department_id | salary | hire_date | manager_id |
| --- | --- | --- | --- | --- | --- |
| 1 | Alice | 1 | 90000 | 2021-03-10 | NULL |
| 2 | Bob | 1 | 75000 | 2021-03-20 | 1 |
| 3 | Charlie | 1 | 80000 | 2021-03-25 | 1 |
| 4 | Victor | 1 | 65000 | 2022-01-15 | 1 |
| 5 | Diana | 2 | 70000 | 2022-06-05 | 1 |
| 6 | Eve | 2 | 65000 | 2021-11-15 | 5 |
| 7 | Frank | 3 | 60000 | 2023-02-28 | 1 |

Expected Output

| department_id | department_name | employee_count |
| --- | --- | --- |
| 1 | Engineering | 4 |
  • Return: department_id, department_name, employee_count
  • Only departments with more than 2 employees
  • Sort by employee_count descending

Solve this challenge on PySpark.in